| Division A | Cassandra De La Mothe, ACS, ALB | Click for Map | |
|---|---|---|---|
| Area 11 | Lauretta Jaysura, CC, ALB | ||
| Bronx | Bronx Toastmasters Club | 6615 | website |
| Bronx | Co-op City Toastmasters Club | 3824 | |
| Bronx | Einstein Toastmasters* | 1500422 | |
| Bronx | Toast Of The Bronx Club | 3035 | website |
| Area 12 | Koshy Chako, ACG, ALB | ||
| Chappaqua | Reader's Digest Toastmasters | 3605 | website |
| West Harrison | Westchester Toastmasters | 863 | website |
| White Plains | Speakers With Authority | 5463 | |
| White Plains | Westchester Advanced Club@ | 695803 | website |
| Area 13 | Tom Marino, ACB | ||
| Harrison | MI Toastmasters | 1322088 | website |
| Port Chester | Sound Shore Toastmasters | 1488421 | website |
| Purchase | Priceless Speakers* | 1199057 | |
| White Plains | Cross Westchester Toastmasters | 9976 | website |
| White Plains | United We Stand Toastmasters Club | 9938 | website |
| Area 14 | Marcia Green, ACS | ||
| Hawthorne | IBM Westchester Toastmasters Club* | 648356 | website |
| Ossining | Hudson River Toastmasters | 8558 | website |
| Somers | Fizz Masters* | 1401384 | |
| Somers | IBM Somers Toastmasters Club* | 992877 | |
| Area 15 | Ettie Shapiro, CC, ALB | ||
| Armonk | Swiss Toast Club* | 716600 | |
| Purchase | Pepsico Toastmasters Club* | 7230 | |
| Sleepy Hollow | Legends of Sleepy Hollow Toastmasters Club | 889516 | website |
| Valhalla | Pepsico Valhalla Toastmasters Club* | 828089 | website |
| Division B | Raoul Yacinthe, ACB, ALB | Click for Map | |
| Area 21 | Oswald Lewis, ACS | ||
| Brooklyn | Bay Ridge Toastmasters | 8131 | |
| Brooklyn | Brooklyn's Best Toastmasters Club* | 1234 | |
| Brooklyn | Frank Brunckhorst Co.* | 1728911 | |
| Brooklyn | NYU Poly Toastineers | 832592 | website |
| Brooklyn | Omni Toastmasters Club | 5002 | website |
| Area 22 | Joan Pierre, ACB, CL | ||
| Brooklyn | Brooklyn's Finest* | 1670628 | |
| Brooklyn | Heights Toastmasters Club | 4545 | website |
| Brooklyn | Long Island University-Brooklyn | 1009898 | |
| Brooklyn | Premier Club* | 4000 | |
| Brooklyn | Transmasters* | 7292 | website |
| Area 23 | Marie Thompson, ACB | ||
| 10004 - 1 State St | Banking Regulators Association Toastmasters* | 920677 | |
| 10004 - 42 Broadway | T.I.P.* | 1914665 | |
| 10005 - 140 Broadway | BBH NY Talking Heads* | 1833386 | |
| 10041 - 55 Water St | Advanced Public Speakers@ | 1746795 | |
| 10041 - 55 Water St | DTCC Toastmasters Club | 8639 | website |
| 10041 - 55 Water St | S&P Effective Communicators Club* | 5487 | |
| Area 24 | Martin L. Feinberg, ACS, ALB | ||
| 10004 - 2 Broadway | 2 Broadway Club | 9954 | website |
| 10005 - 20 Broad St | New York Stock Exchange* | 1890832 | |
| 10006 - 65 Broadway | Club 65* | 1382553 | |
| 10038 - 125 Maiden Ln | U.S. Fund For UNICEF Toastmasters* | 1658771 | |
| 10038 - 130 William St | Advanced Expressions Club | 692700 | website |
| 10038 - 199 Water St | Aon NY Toastmasters* | 1371062 | |
| Area 25 | David Yi, ACB, CL | ||
| 10007 - 195 Broadway | Thomson Reuters Toast of Broadway | 1766106 | |
| 10013 - 388 Greewich St | Speak EZ* | 943878 | |
| 10014 - 388 Greenwich St | Wall Street Toastmasters Club | 1885 | website |
| 10281 - 2 World Financial Center | Fridays Toastmasters* | 1244840 | |
| 10281 - 225 Liberty St | Opp-Bravo!* | 1888472 | |
| 10285 - 3 World Financial Center | American Express Toastmasters | 334 | website |
| Area 26 | Phara Policar, CC | ||
| 10004 - 1 South St | Verbal Assassins | 1916935 | |
| 10004 - 1 Whitehall St | Enterprise Masters* | 1845081 | |
| 10005 - 111 Wall St | Citi 111 Wall St* | 1916778 | website |
| 10007 - 20 Cardinal Hayes Pl | City Hall Toastmasters Club | 735 | website |
| 10045 - 33 Liberty St | F. R. O. G. Club* | 6357 | |
| 10268 - 290 Broadway | Federal Toastmasters Club | 8927 | website |
| Division C | Jennifer Chan, ACS, ALB | Click for Map | |
| Area 31 | Catherine McGowan, CC, CL | ||
| 10024 - 131 W 86th St | West Side Talkers | 1180341 | |
| 10027 - 125th St & 7th Ave | Harlem Toastmasters | 8594 | website |
| 10027 - 91 Claremont Ave | Toastmasters of Riverside Church (Torch) | 1168440 | website |
| 10029 - 1468 Madison Ave | Mount Sinai Toastmasters* | 1023495 | |
| 10115 - 475 Riverside Drive | TIC Toastmasters Club | 2676 | website |
| Area 32 | Jody Kinney, CC | ||
| 10019 - 1271 Sixth Ave | Genesis Toastmasters Club | 5521 | website |
| 10020 - 1221 Ave Of The Americas | McGraw-Hill Noontime Toastmasters Club* | 8459 | |
| 10020 - 1230 Ave of the Americas | Verbal Exchange* | 1443664 | |
| 10104 - 1290 Ave of the Americas | AXAllent* | 1410471 | |
| 10105 - 1345 Ave of the Americas | AXA - Equitable Toastmasters Club | 3507 | website |
| Area 33 | Leslie Shih, ACB, ALB | ||
| 10020 - 1221 Ave of Americas | Midtown's Best* | 1700500 | |
| 10020 - 135 W. 50th St | WeiserMazars LLP* | 1166775 | |
| 10023 - 1995 Broadway | Douglas Elliman | 595443 | website |
| 10023 - One Lincoln Plaza | ASCAP Club* | 6469 | |
| 10105 - 1345 Ave of the Americas | AB Toastmasters* | 1588600 | |
| Area 34 | Gina Alcindor | ||
| 10001 - 450 West 33rd St | AP Essential Voices* | 1342881 | website |
| 10018 - 620 Eighth Ave | Times Toastmasters* | 1548645 | |
| 10036 - 1540 Broadway | NYSSA Toastmasters* | 965817 | website |
| 10036 - 3 Times Square | Thomson Reuters Rooters* | 7641 | |
| Area 35 | Richard Brenton, CC | ||
| 10019 - 144 West 46th St | Leadership Roundtable Toastmasters Club@ | 1636 | website |
| 10036 - 1095 Ave of the Americas | Toastmasters at 1095* | 1213823 | |
| 10036 - 110 West 44th St | Toastmasters 21 Club | 3781 | |
| 10036 - 42 W 44th St | SEC Roughriders Club | 1876 | website |
| 10036 - 636 11th Ave | Toastmasters@OGILVY* | 1593067 | |
| Area 36 | Sandro Fusco, CL | ||
| 10017 - 300 Madison Ave | PwC NY Toastmasters* | 1393205 | |
| 10017 - 633 Third Ave | Toastmasters @ MSKCC* | 1551020 | |
| 10020 - 1271 Ave Of The Americas | Ipsos New York Toastmasters* | 1844966 | |
| 10036 - 1185 Avenue Of The Americas | Hess Express* | 2053481 | |
| 10036 - One Bryant Park | Voices of Bank America Club* | 5328 | |
| Division D | Tushar Deshpande, DTM | Click for Map | |
| Area 41 | Humberto Arevalo | ||
| 10001 - 112 West 27th St | Fiesta | 1205208 | website |
| 10003 - 770 Broadway | Nielsen Toast Ratings* | 1977696 | |
| 10018 - 498 7th Ave | Knickerbocker Toastmasters Club | 137 | website |
| 10018 - 512 Seventh Ave | WSPF+K NY Speakeasy* | 1407009 | |
| 10119 - One Penn Plaza | Parsons Brinckerhoff Toastmasters Club | 2223 | website |
| 10121 - 2 Penn Plaza | The Amazings* | 2546 | |
| Area 42 | Jeff Hurley, ACS, ALB | ||
| 10012 - NYU 1 Washington Square Village | Nichi-Bei Toastmasters Club | 6394 | website |
| 10016 - 28 East 35th St | Greenspeakers Club | 3172 | website |
| 10016 - 283 Lexington Ave | New York Toastmasters Club | 1949 | website |
| 10016 - 283 Lexington Ave | Traffic Club | 2286 | website |
| Area 43 | Christina Ament, CC, CL | ||
| 10010 - 11 Madison Ave | Credit Suisse Speak Up* | 741441 | |
| 10010 - 11 Madison Ave | Kantar Media Intelligence* | 1759300 | |
| 10010 - 51 Madison Ave | Jade Toastmasters | 1721565 | website |
| 10010 - 51 Madison Ave | Mad Toasters Toastmasters Club | 7444 | website |
| 10010 - 51 Madison Ave | MINY Club | 1012 | website |
| Area 44 | Janice Smith | ||
| 10010 - 423 E 23rd St | New York Harbor Toastmasters Club | 4609 | website |
| 10010 - 55 Lexington Ave | Baruch Toastmasters | 9454 | website |
| 10016 - 221 East 37th St | Ringers Toastmasters Club | 7890 | website |
| 10016 - 90 Park Ave 32nd Fl | FactMasters* | 1526129 | |
| 10158 - 605 Third Ave | Neuberger Berman Toastmasters Club* | 1523172 | |
| Area 45 | Anna Kostro, ATMS, CL | ||
| 10003 - 115 Fifth Ave | Perky Talkmans | 1115312 | website |
| 10003 - 215 Park Ave South | Parkitoasters* | 1391914 | |
| 10003 - 225 Park Ave South | Talk Of The Towers Club | 5446 | website |
| 10003 - 4 Irving Place | Utilivoice* | 1908609 | |
| 10011 - 208 W 13th St | Pride Toastmasters | 1267403 | website |
| 10011 - 66 West 12th St | The New Voice | 1384551 | website |
| 10014 - 345 Hudson St | Toastmasters @ Everyday Health* | 2030245 | |
| Area 46 | James Hohl, CC | ||
| 10001 - 1250 Broadway | Visiting Nurse Service of NY Toastmasters* | 975323 | |
| 10016 - 28 East 35th St | Graybar Club | 1436 | website |
| 10022 - 300 Park Ave | Park Ave Toastmasters* | 1642359 | |
| 10023 - 3 Columbus Ave | GGHC Toastmasters* | 2013368 | |
| 10118 - 350 Fifth Ave | Empire Street Talkers | 1383928 | |
| 10172 - 277 Park Ave | The Hartford NYC* | 1546571 | |
| Division E | Audrey Dagnachew, DTM | Click for Map | |
| Area 51 | Ann Neumann, CC | ||
| 10016 - 28 East 35th St | Metro New York Club | 451 | website |
| 10018 - 70 West 36th Street | Manhattan@ | 602358 | website |
| 10044 - Roosevelt Island | Roosevelt Island Club | 4121 | website |
| 10271 - 120 Broadway | Big Apple | 1847542 | |
| Area 52 | Kathy J. Loesberg, CC, CL | ||
| 10017 - 1 Dag Hammarskjold Plaza | Williams Lea Toastmasters NYC* | 1542042 | |
| 10017 - 235 E 42nd St | Pfree Speech Toastmasters Club* | 7883 | website |
| 10017 - 730 3rd Ave | Humorous Toastmasters | 1296797 | website |
| 10017 - 730 Third Ave. | 730 Toastmasters* | 1387307 | website |
| Area 53 | Devon Lumsden, CC | ||
| 10017 - 216 East 45th St | Lexington Toastmasters | 1254058 | |
| 10017 - 216 East 45th St | Vanderbilt Club | 3061 | |
| 10017 - 3 United Nations Plaza | Global Expression Club | 5596 | website |
| 10017 - 380 Madison Ave | World Voices Club* | 643436 | website |
| Area 54 | Anna Doumnova, ACS, ALB | ||
| 10021 - Lexington Ave | Hunter Toastmasters Club | 6138 | website |
| 10022 - 550 Madison Ave | Pacers Toastmasters Club | 2608 | website |
| 10036 - 1515 Broadway | Bryant Park Toastmasters Club | 2895 | website |
| 10169 - 230 Park Ave | Club Orange* | 1424838 | |
| Briarwood | Advance For Excellence@ | 1884062 | |
| Area 55 | Randolph Hunt, ACB, ALB | ||
| Corona | Blue & Green Toastmasters* | 870753 | website |
| Elmhurst | Queens Best Club | 8685 | website |
| Elmhurst | Queens Best Too | 1847535 | |
| Long Island City | DDC Toastmasters Club* | 6112 | |
| Long Island City | Hunterspoint Toastmasters | 1020463 | |
| Area 56 | Allan Sabo, CC, CL | ||
| Flushing | QC Alumni Toastmasters* | 1809644 | |
| Flushing | QC Toastmasters* | 1415439 | |
| Jamaica | Voices of Rochdale | 9978 | website |
| Queens | True Potential Toastmasters Club | 5394 | website |
| St. Albans | Talk of the Town Toastmasters Club | 759829 | website |
| Whitestone | Toast of Queens | 4242 | website |
| Division F | Margaret Bennett, ACS, ALS | Click for Map | |
| Area 61 | John Glozek, Jr. CC | ||
| Jericho | State Farm - Long Island Linguists* | 1098571 | |
| New Hyde Park | Elmer A Sperry Club | 4326 | website |
| New Hyde Park | State Farm Lakeville Club* | 702190 | |
| Port Washington | Pall Toasties Club* | 7692 | |
| West Hempstead | CCLI Toastmasters | 1738252 | |
| Area 62 | Patt Reid, CC, CL | ||
| Bethpage | Bethpage Toastmasters | 3188 | website |
| Freeport | Freeport-Hempstead Toastmasters Club | 1105 | website |
| Garden City | Toastmasters - The Garden City Chapter | 5850 | |
| Hempstead | Zarb School of Business MBA/MS Toastmasters International* | 606295 | website |
| Hicksville | Powerhouse Speakers Club* | 993702 | |
| Area 63 | Bill Moran, ACS | ||
| Huntington | Huntington Club | 1964 | website |
| Huntington | L.I. Speakers Toastmasters Club | 8926 | website |
| Huntington | Pinnacle Speakers@ | 1356476 | website |
| Syosset | Syosset Club | 3627 | website |
| Woodbury | Voice of The Gecko Club* | 782559 | |
| Area 64 | Nancy Rocks, ACB, ALB | ||
| Babylon | Babylon Babblers Club | 8348 | |
| Hauppauge | E Z Speakers Toastmasters Club | 7497 | website |
| Hauppauge | Perfect Pitch | 1442460 | website |
| Northport | Easy Speakers Club | 9543 | website |
| Area 65 | Tammie Hernandez, ACB, CL | ||
| Bohemia | DDC Masters Of Talk Club* | 9208 | |
| Setauket | Suffolk Toastmasters Club | 4539 | website |
| Stony Brook | Northern Brookhaven Club | 2413 | website |
| Upton | BNL Toastmasters Club | 8069 | website |
02-01-1977 - Club #3605
Reader's Digest Toastmasters
Chappaqua, NY - Area 12
Now – Feb 14
Now – Feb 28
Now – Mar 31
Now – Mar 31
Feb 15 – Apr 5
Now – Apr 30
Apr 14 – Apr 30
Thursday, February 23rd
Speak-A-Thon - Plenty of Speakers
Coop City Toastmasters
Bronx, NY 10475
Wednesday, February 8th
Perfect Pitch
Hauppauge, NY
Thursday, February 9th
Toastmasters of Riverside Church (Torch)
New York
Thursday, February 23rd
Toastmasters of Riverside Church (Torch)
New York
The information on this Web site is for the sole use of Toastmasters’ members, for Toastmasters business only. It is not to be used for solicitation and distribution of non-Toastmasters material or information. The names “Toastmasters International,” “Toastmasters,” and the Toastmasters International emblem are trademarks protected in the United States, Canada and other countries where Toastmasters clubs exist. Unauthorized use is prohibited.