| Bronx | ||||
|---|---|---|---|---|
| Bronx | Bronx Toastmasters Club | A/11 | 6615 | website |
| Bronx | Co-op City Toastmasters Club | A/11 | 3824 | |
| Bronx | Einstein Toastmasters* | A/11 | 1500422 | |
| Bronx | Toast Of The Bronx Club | A/11 | 3035 | website |
| Brooklyn | ||||
| Brooklyn | Bay Ridge Toastmasters | B/21 | 8131 | |
| Brooklyn | Brooklyn's Best Toastmasters Club* | B/21 | 1234 | |
| Brooklyn | Brooklyn's Finest* | B/22 | 1670628 | |
| Brooklyn | Frank Brunckhorst Co.* | B/21 | 1728911 | |
| Brooklyn | Heights Toastmasters Club | B/22 | 4545 | website |
| Brooklyn | Long Island University-Brooklyn | B/22 | 1009898 | |
| Brooklyn | NYU Poly Toastineers | B/21 | 832592 | website |
| Brooklyn | Omni Toastmasters Club | B/21 | 5002 | website |
| Brooklyn | Premier Club* | B/22 | 4000 | |
| Brooklyn | Transmasters* | B/22 | 7292 | website |
| Manhattan below 14th St | ||||
| 10004 - 1 South St | Verbal Assassins | B/26 | 1916935 | |
| 10004 - 1 State St | Banking Regulators Association Toastmasters* | B/23 | 920677 | |
| 10004 - 1 Whitehall St | Enterprise Masters* | B/26 | 1845081 | |
| 10004 - 2 Broadway | 2 Broadway Club | B/24 | 9954 | website |
| 10004 - 42 Broadway | T.I.P.* | B/23 | 1914665 | |
| 10005 - 111 Wall St | Citi 111 Wall St* | B/26 | 1916778 | website |
| 10005 - 140 Broadway | BBH NY Talking Heads* | B/23 | 1833386 | |
| 10005 - 20 Broad St | New York Stock Exchange* | B/24 | 1890832 | |
| 10006 - 65 Broadway | Club 65* | B/24 | 1382553 | |
| 10007 - 195 Broadway | Thomson Reuters Toast of Broadway | B/25 | 1766106 | |
| 10007 - 20 Cardinal Hayes Pl | City Hall Toastmasters Club | B/26 | 735 | website |
| 10012 - NYU 1 Washington Square Village | Nichi-Bei Toastmasters Club | D/42 | 6394 | website |
| 10013 - 388 Greewich St | Speak EZ* | B/25 | 943878 | |
| 10014 - 345 Hudson St | Toastmasters @ Everyday Health* | D/45 | 2030245 | |
| 10014 - 388 Greenwich St | Wall Street Toastmasters Club | B/25 | 1885 | website |
| 10038 - 125 Maiden Ln | U.S. Fund For UNICEF Toastmasters* | B/24 | 1658771 | |
| 10038 - 130 William St | Advanced Expressions Club | B/24 | 692700 | website |
| 10038 - 199 Water St | Aon NY Toastmasters* | B/24 | 1371062 | |
| 10041 - 55 Water St | Advanced Public Speakers@ | B/23 | 1746795 | |
| 10041 - 55 Water St | DTCC Toastmasters Club | B/23 | 8639 | website |
| 10041 - 55 Water St | S&P Effective Communicators Club* | B/23 | 5487 | |
| 10045 - 33 Liberty St | F. R. O. G. Club* | B/26 | 6357 | |
| 10268 - 290 Broadway | Federal Toastmasters Club | B/26 | 8927 | website |
| 10271 - 120 Broadway | Big Apple | E/51 | 1847542 | |
| 10281 - 2 World Financial Center | Fridays Toastmasters* | B/25 | 1244840 | |
| 10281 - 225 Liberty St | Opp-Bravo!* | B/25 | 1888472 | |
| 10285 - 3 World Financial Center | American Express Toastmasters | B/25 | 334 | website |
| Manhattan East of 5th Av | ||||
| 10003 - 115 Fifth Ave | Perky Talkmans | D/45 | 1115312 | website |
| 10003 - 215 Park Ave South | Parkitoasters* | D/45 | 1391914 | |
| 10003 - 225 Park Ave South | Talk Of The Towers Club | D/45 | 5446 | website |
| 10003 - 4 Irving Place | Utilivoice* | D/45 | 1908609 | |
| 10003 - 770 Broadway | Nielsen Toast Ratings* | D/41 | 1977696 | |
| 10010 - 11 Madison Ave | Credit Suisse Speak Up* | D/43 | 741441 | |
| 10010 - 11 Madison Ave | Kantar Media Intelligence* | D/43 | 1759300 | |
| 10010 - 423 E 23rd St | New York Harbor Toastmasters Club | D/44 | 4609 | website |
| 10010 - 51 Madison Ave | Jade Toastmasters | D/43 | 1721565 | website |
| 10010 - 51 Madison Ave | Mad Toasters Toastmasters Club | D/43 | 7444 | website |
| 10010 - 51 Madison Ave | MINY Club | D/43 | 1012 | website |
| 10010 - 55 Lexington Ave | Baruch Toastmasters | D/44 | 9454 | website |
| 10016 - 221 East 37th St | Ringers Toastmasters Club | D/44 | 7890 | website |
| 10016 - 28 East 35th St | Graybar Club | D/46 | 1436 | website |
| 10016 - 28 East 35th St | Greenspeakers Club | D/42 | 3172 | website |
| 10016 - 28 East 35th St | Metro New York Club | E/51 | 451 | website |
| 10016 - 283 Lexington Ave | New York Toastmasters Club | D/42 | 1949 | website |
| 10016 - 283 Lexington Ave | Traffic Club | D/42 | 2286 | website |
| 10016 - 90 Park Ave 32nd Fl | FactMasters* | D/44 | 1526129 | |
| 10017 - 1 Dag Hammarskjold Plaza | Williams Lea Toastmasters NYC* | E/52 | 1542042 | |
| 10017 - 216 East 45th St | Lexington Toastmasters | E/53 | 1254058 | |
| 10017 - 216 East 45th St | Vanderbilt Club | E/53 | 3061 | |
| 10017 - 235 E 42nd St | Pfree Speech Toastmasters Club* | E/52 | 7883 | website |
| 10017 - 3 United Nations Plaza | Global Expression Club | E/53 | 5596 | website |
| 10017 - 300 Madison Ave | PwC NY Toastmasters* | C/36 | 1393205 | |
| 10017 - 380 Madison Ave | World Voices Club* | E/53 | 643436 | website |
| 10017 - 633 Third Ave | Toastmasters @ MSKCC* | C/36 | 1551020 | |
| 10017 - 730 3rd Ave | Humorous Toastmasters | E/52 | 1296797 | website |
| 10017 - 730 Third Ave. | 730 Toastmasters* | E/52 | 1387307 | website |
| 10021 - Lexington Ave | Hunter Toastmasters Club | E/54 | 6138 | website |
| 10022 - 300 Park Ave | Park Ave Toastmasters* | D/46 | 1642359 | |
| 10022 - 550 Madison Ave | Pacers Toastmasters Club | E/54 | 2608 | website |
| 10029 - 1468 Madison Ave | Mount Sinai Toastmasters* | C/31 | 1023495 | |
| 10044 - Roosevelt Island | Roosevelt Island Club | E/51 | 4121 | website |
| 10158 - 605 Third Ave | Neuberger Berman Toastmasters Club* | D/44 | 1523172 | |
| 10169 - 230 Park Ave | Club Orange* | E/54 | 1424838 | |
| 10172 - 277 Park Ave | The Hartford NYC* | D/46 | 1546571 | |
| Manhattan West of 5th Av | ||||
| 10001 - 112 West 27th St | Fiesta | D/41 | 1205208 | website |
| 10001 - 1250 Broadway | Visiting Nurse Service of NY Toastmasters* | D/46 | 975323 | |
| 10001 - 450 West 33rd St | AP Essential Voices* | C/34 | 1342881 | website |
| 10011 - 208 W 13th St | Pride Toastmasters | D/45 | 1267403 | website |
| 10011 - 66 West 12th St | The New Voice | D/45 | 1384551 | website |
| 10018 - 498 7th Ave | Knickerbocker Toastmasters Club | D/41 | 137 | website |
| 10018 - 512 Seventh Ave | WSPF+K NY Speakeasy* | D/41 | 1407009 | |
| 10018 - 620 Eighth Ave | Times Toastmasters* | C/34 | 1548645 | |
| 10018 - 70 West 36th Street | Manhattan@ | E/51 | 602358 | website |
| 10019 - 1271 Sixth Ave | Genesis Toastmasters Club | C/32 | 5521 | website |
| 10019 - 144 West 46th St | Leadership Roundtable Toastmasters Club@ | C/35 | 1636 | website |
| 10020 - 1221 Ave of Americas | Midtown's Best* | C/33 | 1700500 | |
| 10020 - 1221 Ave Of The Americas | McGraw-Hill Noontime Toastmasters Club* | C/32 | 8459 | |
| 10020 - 1230 Ave of the Americas | Verbal Exchange* | C/32 | 1443664 | |
| 10020 - 1271 Ave Of The Americas | Ipsos New York Toastmasters* | C/36 | 1844966 | |
| 10020 - 135 W. 50th St | WeiserMazars LLP* | C/33 | 1166775 | |
| 10023 - 1995 Broadway | Douglas Elliman | C/33 | 595443 | website |
| 10023 - 3 Columbus Ave | GGHC Toastmasters* | D/46 | 2013368 | |
| 10023 - One Lincoln Plaza | ASCAP Club* | C/33 | 6469 | |
| 10024 - 131 W 86th St | West Side Talkers | C/31 | 1180341 | |
| 10027 - 125th St & 7th Ave | Harlem Toastmasters | C/31 | 8594 | website |
| 10027 - 91 Claremont Ave | Toastmasters of Riverside Church (Torch) | C/31 | 1168440 | website |
| 10036 - 1095 Ave of the Americas | Toastmasters at 1095* | C/35 | 1213823 | |
| 10036 - 110 West 44th St | Toastmasters 21 Club | C/35 | 3781 | |
| 10036 - 1185 Avenue Of The Americas | Hess Express* | C/36 | 2053481 | |
| 10036 - 1515 Broadway | Bryant Park Toastmasters Club | E/54 | 2895 | website |
| 10036 - 1540 Broadway | NYSSA Toastmasters* | C/34 | 965817 | website |
| 10036 - 3 Times Square | Thomson Reuters Rooters* | C/34 | 7641 | |
| 10036 - 42 W 44th St | SEC Roughriders Club | C/35 | 1876 | website |
| 10036 - 636 11th Ave | Toastmasters@OGILVY* | C/35 | 1593067 | |
| 10036 - One Bryant Park | Voices of Bank America Club* | C/36 | 5328 | |
| 10104 - 1290 Ave of the Americas | AXAllent* | C/32 | 1410471 | |
| 10105 - 1345 Ave of the Americas | AB Toastmasters* | C/33 | 1588600 | |
| 10105 - 1345 Ave of the Americas | AXA - Equitable Toastmasters Club | C/32 | 3507 | website |
| 10115 - 475 Riverside Drive | TIC Toastmasters Club | C/31 | 2676 | website |
| 10118 - 350 Fifth Ave | Empire Street Talkers | D/46 | 1383928 | |
| 10119 - One Penn Plaza | Parsons Brinckerhoff Toastmasters Club | D/41 | 2223 | website |
| 10121 - 2 Penn Plaza | The Amazings* | D/41 | 2546 | |
| Nassau County | ||||
| Bethpage | Bethpage Toastmasters | F/62 | 3188 | website |
| Freeport | Freeport-Hempstead Toastmasters Club | F/62 | 1105 | website |
| Garden City | Toastmasters - The Garden City Chapter | F/62 | 5850 | |
| Hempstead | Zarb School of Business MBA/MS Toastmasters International* | F/62 | 606295 | website |
| Hicksville | Powerhouse Speakers Club* | F/62 | 993702 | |
| Jericho | State Farm - Long Island Linguists* | F/61 | 1098571 | |
| New Hyde Park | Elmer A Sperry Club | F/61 | 4326 | website |
| New Hyde Park | State Farm Lakeville Club* | F/61 | 702190 | |
| Port Washington | Pall Toasties Club* | F/61 | 7692 | |
| Syosset | Syosset Club | F/63 | 3627 | website |
| West Hempstead | CCLI Toastmasters | F/61 | 1738252 | |
| Woodbury | Voice of The Gecko Club* | F/63 | 782559 | |
| Queens | ||||
| Briarwood | Advance For Excellence@ | E/54 | 1884062 | |
| Corona | Blue & Green Toastmasters* | E/55 | 870753 | website |
| Elmhurst | Queens Best Club | E/55 | 8685 | website |
| Elmhurst | Queens Best Too | E/55 | 1847535 | |
| Flushing | QC Alumni Toastmasters* | E/56 | 1809644 | |
| Flushing | QC Toastmasters* | E/56 | 1415439 | |
| Jamaica | Voices of Rochdale | E/56 | 9978 | website |
| Long Island City | DDC Toastmasters Club* | E/55 | 6112 | |
| Long Island City | Hunterspoint Toastmasters | E/55 | 1020463 | |
| Queens | True Potential Toastmasters Club | E/56 | 5394 | website |
| St. Albans | Talk of the Town Toastmasters Club | E/56 | 759829 | website |
| Whitestone | Toast of Queens | E/56 | 4242 | website |
| Suffolk County | ||||
| Babylon | Babylon Babblers Club | F/64 | 8348 | |
| Bohemia | DDC Masters Of Talk Club* | F/65 | 9208 | |
| Hauppauge | E Z Speakers Toastmasters Club | F/64 | 7497 | website |
| Hauppauge | Perfect Pitch | F/64 | 1442460 | website |
| Huntington | Huntington Club | F/63 | 1964 | website |
| Huntington | L.I. Speakers Toastmasters Club | F/63 | 8926 | website |
| Huntington | Pinnacle Speakers@ | F/63 | 1356476 | website |
| Northport | Easy Speakers Club | F/64 | 9543 | website |
| Setauket | Suffolk Toastmasters Club | F/65 | 4539 | website |
| Stony Brook | Northern Brookhaven Club | F/65 | 2413 | website |
| Upton | BNL Toastmasters Club | F/65 | 8069 | website |
| Westchester County | ||||
| Armonk | Swiss Toast Club* | A/15 | 716600 | |
| Chappaqua | Reader's Digest Toastmasters | A/12 | 3605 | website |
| Harrison | MI Toastmasters | A/13 | 1322088 | website |
| Hawthorne | IBM Westchester Toastmasters Club* | A/14 | 648356 | website |
| Ossining | Hudson River Toastmasters | A/14 | 8558 | website |
| Port Chester | Sound Shore Toastmasters | A/13 | 1488421 | website |
| Purchase | Pepsico Toastmasters Club* | A/15 | 7230 | |
| Purchase | Priceless Speakers* | A/13 | 1199057 | |
| Sleepy Hollow | Legends of Sleepy Hollow Toastmasters Club | A/15 | 889516 | website |
| Somers | Fizz Masters* | A/14 | 1401384 | |
| Somers | IBM Somers Toastmasters Club* | A/14 | 992877 | |
| Valhalla | Pepsico Valhalla Toastmasters Club* | A/15 | 828089 | website |
| West Harrison | Westchester Toastmasters | A/12 | 863 | website |
| White Plains | Cross Westchester Toastmasters | A/13 | 9976 | website |
| White Plains | Speakers With Authority | A/12 | 5463 | |
| White Plains | United We Stand Toastmasters Club | A/13 | 9938 | website |
| White Plains | Westchester Advanced Club@ | A/12 | 695803 | website |
02-01-1977 - Club #3605
Reader's Digest Toastmasters
Chappaqua, NY - Area 12
Now – Feb 14
Now – Feb 28
Now – Mar 31
Now – Mar 31
Feb 15 – Apr 5
Now – Apr 30
Apr 14 – Apr 30
Thursday, February 23rd
Speak-A-Thon - Plenty of Speakers
Coop City Toastmasters
Bronx, NY 10475
Wednesday, February 8th
Perfect Pitch
Hauppauge, NY
Thursday, February 9th
Toastmasters of Riverside Church (Torch)
New York
Thursday, February 23rd
Toastmasters of Riverside Church (Torch)
New York
The information on this Web site is for the sole use of Toastmasters’ members, for Toastmasters business only. It is not to be used for solicitation and distribution of non-Toastmasters material or information. The names “Toastmasters International,” “Toastmasters,” and the Toastmasters International emblem are trademarks protected in the United States, Canada and other countries where Toastmasters clubs exist. Unauthorized use is prohibited.