| Division A | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
|---|---|---|---|---|---|---|---|---|
| 74 | 16 | 11 | 14 | 7 | 8 | 9 | 9 | |
| DCP Clubs: 10 of 21 = 48% | 50% | 76% | 52% | 67% | 33% | 38% | 43% | 43% |
| Area 11 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 18 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | |
| DCP Clubs: 3 of 4 = 75% | 64% | 75% | 50% | 100% | 50% | 50% | 50% | 75% |
| Bronx Toastmasters Club - 6615 | 2 | VPM | VPPR | |||||
| Co-op City Toastmasters Club - 3824 | 5 | PRES | VPE | VPM | SEC | SAA | ||
| Einstein Toastmasters - 1500422 | 4 | PRES | VPM | TREA | SAA | |||
| Toast Of The Bronx Club - 3035 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Area 12 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 14 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | |
| DCP Clubs: 1 of 4 = 25% | 50% | 75% | 50% | 75% | 25% | 25% | 50% | 50% |
| Reader's Digest Toastmasters - 3605 | 1 | VPM | ||||||
| Speakers With Authority - 5463 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Westchester Advanced Club - 695803 | 3 | PRES | VPE | VPM | ||||
| Westchester Toastmasters - 863 | 3 | PRES | TREA | SAA | ||||
| Area 13 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 22 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | |
| DCP Clubs: 3 of 5 = 60% | 63% | 80% | 60% | 80% | 60% | 40% | 40% | 80% |
| Cross Westchester Toastmasters - 9976 | 5 | PRES | VPE | VPM | VPPR | SAA | ||
| MI Toastmasters - 1322088 | 3 | PRES | VPM | SAA | ||||
| Priceless Speakers - 1199057 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Sound Shore Toastmasters - 1488421 | 0 | |||||||
| United We Stand Toastmasters Club - 9938 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Area 14 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 7 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| DCP Clubs: 0 of 4 = 0% | 25% | 75% | 50% | 0% | 0% | 25% | 25% | 0% |
| Fizz Masters - 1401384 | 0 | |||||||
| Hudson River Toastmasters - 8558 | 2 | PRES | VPE | |||||
| IBM Somers Toastmasters Club - 992877 | 3 | PRES | SEC | TREA | ||||
| IBM Westchester Toastmasters Club - 648356 | 2 | PRES | VPE | |||||
| Area 15 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 13 | 3 | 2 | 3 | 1 | 2 | 2 | 0 | |
| DCP Clubs: 3 of 4 = 75% | 46% | 75% | 50% | 75% | 25% | 50% | 50% | 0% |
| Legends of Sleepy Hollow Toastmasters Club - 889516 | 4 | PRES | VPE | VPM | SEC | |||
| Pepsico Toastmasters Club - 7230 | 5 | PRES | VPE | VPM | SEC | TREA | ||
| Pepsico Valhalla Toastmasters Club - 828089 | 4 | PRES | VPM | VPPR | TREA | |||
| Swiss Toast Club - 716600 | 0 | |||||||
| Division B | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 125 | 24 | 19 | 21 | 15 | 18 | 14 | 14 | |
| DCP Clubs: 19 of 34 = 56% | 53% | 71% | 56% | 62% | 44% | 53% | 41% | 41% |
| Area 21 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 16 | 2 | 4 | 2 | 1 | 2 | 3 | 2 | |
| DCP Clubs: 2 of 5 = 40% | 46% | 40% | 80% | 40% | 20% | 40% | 60% | 40% |
| Bay Ridge Toastmasters - 8131 | 2 | VPE | TREA | |||||
| Brooklyn's Best Toastmasters Club - 1234 | 4 | PRES | VPE | SEC | SAA | |||
| Frank Brunckhorst Co. - 1728911 | 0 | |||||||
| NYU Poly Toastineers - 832592 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Omni Toastmasters Club - 5002 | 3 | VPE | VPM | TREA | ||||
| Area 22 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 14 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | |
| DCP Clubs: 2 of 5 = 40% | 40% | 80% | 20% | 20% | 40% | 40% | 40% | 40% |
| Brooklyn's Finest - 1670628 | 0 | |||||||
| Heights Toastmasters Club - 4545 | 3 | PRES | TREA | SAA | ||||
| Long Island University-Brooklyn - 1009898 | 4 | PRES | VPPR | SEC | SAA | |||
| Premier Club - 4000 | 4 | PRES | VPE | VPPR | TREA | |||
| Transmasters - 7292 | 3 | PRES | VPM | SEC | ||||
| Area 23 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 29 | 6 | 4 | 6 | 3 | 2 | 3 | 5 | |
| DCP Clubs: 5 of 6 = 83% | 69% | 100% | 67% | 100% | 50% | 33% | 50% | 83% |
| Advanced Public Speakers - 1746795 | 6 | PRES | VPE | VPM | VPPR | SEC | SAA | |
| Banking and Insurance Toastmasters (BAIT) - 920677 | 4 | PRES | VPM | TREA | SAA | |||
| BBH NY Talking Heads - 1833386 | 4 | PRES | VPE | VPM | SAA | |||
| DTCC North East Toastmasters Club - 8639 | 2 | PRES | VPM | |||||
| S&P Effective Communicators Club - 5487 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| T.I.P. - 1914665 | 6 | PRES | VPE | VPM | VPPR | TREA | SAA | |
| Area 24 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 27 | 5 | 4 | 5 | 5 | 4 | 3 | 1 | |
| DCP Clubs: 5 of 6 = 83% | 64% | 83% | 67% | 83% | 83% | 67% | 50% | 17% |
| 2 Broadway Club - 9954 | 6 | PRES | VPE | VPM | VPPR | SEC | TREA | |
| Advanced Expressions Club - 692700 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Aon NY Toastmasters - 1371062 | 4 | PRES | VPM | VPPR | TREA | |||
| Club 65 - 1382553 | 0 | |||||||
| New York Stock Exchange - 1890832 | 5 | PRES | VPE | VPM | VPPR | SEC | ||
| U.S. Fund For UNICEF Toastmasters - 1658771 | 5 | PRES | VPE | VPM | VPPR | SEC | ||
| Area 25 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 16 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | |
| DCP Clubs: 2 of 6 = 33% | 38% | 33% | 50% | 50% | 33% | 50% | 33% | 17% |
| American Express Toastmasters - 334 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Fridays Toastmasters - 1244840 | 4 | PRES | VPE | VPM | SEC | |||
| Opp-Bravo! - 1888472 | 0 | |||||||
| Speak EZ - 943878 | 0 | |||||||
| Thomson Reuters Toast of Broadway - 1766106 | 3 | VPM | VPPR | TREA | ||||
| Wall Street Toastmasters Club - 1885 | 2 | VPE | SEC | |||||
| Area 26 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 23 | 5 | 3 | 4 | 2 | 5 | 1 | 3 | |
| DCP Clubs: 3 of 6 = 50% | 55% | 83% | 50% | 67% | 33% | 83% | 17% | 50% |
| Citi 111 Wall St - 1916778 | 2 | PRES | SEC | |||||
| City Hall Toastmasters Club - 735 | 3 | PRES | VPM | SEC | ||||
| Enterprise Masters - 1845081 | 0 | |||||||
| F. R. O. G. Club - 6357 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Federal Toastmasters Club - 8927 | 5 | PRES | VPE | VPM | SEC | SAA | ||
| Verbal Assassins - 1916935 | 6 | PRES | VPE | VPM | VPPR | SEC | SAA | |
| Division C | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 92 | 15 | 13 | 11 | 13 | 12 | 14 | 14 | |
| DCP Clubs: 14 of 30 = 47% | 44% | 50% | 43% | 37% | 43% | 40% | 47% | 47% |
| Area 31 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 13 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | |
| DCP Clubs: 2 of 6 = 33% | 31% | 33% | 33% | 17% | 50% | 0% | 33% | 50% |
| Harlem Toastmasters - 8594 | 3 | VPM | VPPR | SAA | ||||
| Mount Sinai Toastmasters - 1023495 | 0 | |||||||
| R/GA Toastmasters - 2187898 | 0 | |||||||
| TIC Toastmasters Club - 2676 | 5 | PRES | VPE | VPPR | TREA | SAA | ||
| Toastmasters of Riverside Church (Torch) - 1168440 | 4 | PRES | VPPR | TREA | SAA | |||
| West Side Talkers - 1180341 | 1 | VPE | ||||||
| Area 32 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 15 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | |
| DCP Clubs: 2 of 5 = 40% | 43% | 60% | 40% | 40% | 20% | 40% | 60% | 40% |
| AXA - Equitable Toastmasters Club - 3507 | 5 | PRES | VPE | VPM | TREA | SAA | ||
| AXAllent - 1410471 | 3 | PRES | SEC | TREA | ||||
| Genesis Toastmasters Club - 5521 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| McGraw-Hill Noontime Toastmasters Club - 8459 | 0 | |||||||
| Verbal Exchange - 1443664 | 0 | |||||||
| Area 33 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 18 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | |
| DCP Clubs: 3 of 5 = 60% | 51% | 40% | 40% | 60% | 60% | 80% | 40% | 40% |
| AB Toastmasters - 1588600 | 5 | PRES | VPE | VPM | SEC | SAA | ||
| ASCAP Club - 6469 | 2 | VPPR | SEC | |||||
| Douglas Elliman - 595443 | 5 | VPE | VPM | VPPR | SEC | TREA | ||
| Midtown's Best - 1700500 | 1 | TREA | ||||||
| WeiserMazars LLP - 1166775 | 5 | PRES | VPM | VPPR | SEC | SAA | ||
| Area 34 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 19 | 4 | 3 | 1 | 2 | 3 | 3 | 3 | |
| DCP Clubs: 3 of 4 = 75% | 68% | 100% | 75% | 25% | 50% | 75% | 75% | 75% |
| AP Essential Voices - 1342881 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| NYSSA Toastmasters - 965817 | 6 | PRES | VPE | VPPR | SEC | TREA | SAA | |
| Thomson Reuters Rooters - 7641 | 2 | PRES | SEC | |||||
| Times Toastmasters - 1548645 | 4 | PRES | VPE | TREA | SAA | |||
| Area 35 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 10 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | |
| DCP Clubs: 1 of 5 = 20% | 29% | 20% | 40% | 40% | 20% | 20% | 20% | 40% |
| Leadership Roundtable Toastmasters Club - 1636 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| SEC Roughriders Club - 1876 | 2 | VPM | SAA | |||||
| Toastmasters 21 Club - 3781 | 1 | VPE | ||||||
| Toastmasters at 1095 - 1213823 | 0 | |||||||
| Toastmasters@OGILVY - 1593067 | 0 | |||||||
| Area 36 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 17 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | |
| DCP Clubs: 3 of 5 = 60% | 49% | 60% | 40% | 40% | 60% | 40% | 60% | 40% |
| Hess Express - 2053481 | 0 | |||||||
| Ipsos New York Toastmasters - 1844966 | 0 | |||||||
| PwC NY Toastmasters - 1393205 | 5 | PRES | VPPR | SEC | TREA | SAA | ||
| Toastmasters @ MSKCC - 1551020 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Voices of Bank America Club - 5328 | 5 | PRES | VPE | VPM | VPPR | TREA | ||
| Division D | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 97 | 16 | 16 | 8 | 19 | 14 | 11 | 13 | |
| DCP Clubs: 14 of 34 = 41% | 41% | 47% | 47% | 24% | 56% | 41% | 32% | 38% |
| Area 41 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 19 | 3 | 4 | 1 | 3 | 3 | 2 | 3 | |
| DCP Clubs: 2 of 6 = 33% | 45% | 50% | 67% | 17% | 50% | 50% | 33% | 50% |
| Fiesta - 1205208 | 6 | PRES | VPE | VPPR | SEC | TREA | SAA | |
| Knickerbocker Toastmasters Club - 137 | 3 | VPE | VPPR | SAA | ||||
| Nielsen Toast Ratings - 1977696 | 3 | PRES | VPE | SEC | ||||
| Parsons Brinckerhoff Toastmasters Club - 2223 | 4 | VPE | VPPR | SEC | TREA | |||
| The Amazings - 2546 | 3 | PRES | VPM | SAA | ||||
| WSPF+K NY Speakeasy - 1407009 | 0 | |||||||
| Area 42 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 11 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | |
| DCP Clubs: 2 of 4 = 50% | 39% | 75% | 25% | 25% | 75% | 25% | 25% | 25% |
| Greenspeakers Club - 3172 | 0 | |||||||
| New York Toastmasters Club - 1949 | 3 | PRES | VPPR | TREA | ||||
| Nichi-Bei Toastmasters Club - 6394 | 4 | PRES | VPM | VPPR | SAA | |||
| Traffic Club - 2286 | 4 | PRES | VPE | VPPR | SEC | |||
| Area 43 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 20 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | |
| DCP Clubs: 3 of 6 = 50% | 48% | 67% | 50% | 33% | 50% | 50% | 33% | 50% |
| Credit Suisse Speak Up - 741441 | 4 | PRES | VPE | TREA | SAA | |||
| Jade Toastmasters - 1721565 | 3 | PRES | VPPR | SEC | ||||
| Kantar Media Intelligence - 1759300 | 2 | PRES | VPM | |||||
| Mad Toasters Toastmasters Club - 7444 | 4 | VPE | VPPR | SEC | SAA | |||
| MINY Club - 1012 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Moody's Toastmasters Club - 2205317 | 0 | |||||||
| Area 44 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 8 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | |
| DCP Clubs: 1 of 5 = 20% | 23% | 20% | 60% | 0% | 40% | 20% | 20% | 0% |
| Baruch Toastmasters - 9454 | 2 | VPE | VPPR | |||||
| FactMasters - 1526129 | 1 | VPE | ||||||
| Neuberger Berman Toastmasters Club - 1523172 | 0 | |||||||
| New York Harbor Toastmasters Club - 4609 | 5 | PRES | VPE | VPPR | SEC | TREA | ||
| Ringers Toastmasters Club - 7890 | 0 | |||||||
| Area 45 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 22 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | |
| DCP Clubs: 3 of 7 = 43% | 45% | 43% | 43% | 43% | 57% | 57% | 29% | 43% |
| Parkitoasters - 1391914 | 2 | VPE | VPPR | |||||
| Perky Talkmans - 1115312 | 5 | PRES | VPM | VPPR | SEC | SAA | ||
| Pride Toastmasters - 1267403 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Talk Of The Towers Club - 5446 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| The New Voice - 1384551 | 0 | |||||||
| Toastmasters @ Everyday Health - 2030245 | 0 | |||||||
| Utilivoice - 1908609 | 1 | SEC | ||||||
| Area 46 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 17 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | |
| DCP Clubs: 3 of 6 = 50% | 40% | 33% | 33% | 17% | 67% | 33% | 50% | 50% |
| Empire Street Talkers - 1383928 | 3 | PRES | VPPR | TREA | ||||
| GGHC Toastmasters - 2013368 | 0 | |||||||
| Graybar Club - 1436 | 4 | PRES | VPPR | TREA | SAA | |||
| Park Ave Toastmasters - 1642359 | 0 | |||||||
| The Hartford NYC - 1546571 | 6 | VPE | VPM | VPPR | SEC | TREA | SAA | |
| Visiting Nurse Service of NY Toastmasters - 975323 | 4 | VPE | VPPR | SEC | SAA | |||
| Division E | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 122 | 22 | 18 | 15 | 12 | 20 | 20 | 15 | |
| DCP Clubs: 22 of 28 = 79% | 62% | 79% | 64% | 54% | 43% | 71% | 71% | 54% |
| Area 51 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 21 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | |
| DCP Clubs: 4 of 4 = 100% | 75% | 100% | 50% | 75% | 75% | 75% | 75% | 75% |
| Big Apple - 1847542 | 5 | PRES | VPM | VPPR | SEC | TREA | ||
| Manhattan - 602358 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Metro New York - 451 | 5 | PRES | VPM | VPPR | TREA | SAA | ||
| Roosevelt Island Club - 4121 | 4 | PRES | VPE | SEC | SAA | |||
| Area 52 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 21 | 3 | 4 | 1 | 2 | 3 | 4 | 4 | |
| DCP Clubs: 4 of 4 = 100% | 75% | 75% | 100% | 25% | 50% | 75% | 100% | 100% |
| 730 Toastmasters - 1387307 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Humorous Toastmasters - 1296797 | 6 | PRES | VPE | VPPR | SEC | TREA | SAA | |
| Pfree Speech Toastmasters Club - 7883 | 4 | PRES | VPE | TREA | SAA | |||
| Williams Lea Toastmasters NYC - 1542042 | 4 | VPE | SEC | TREA | SAA | |||
| Area 53 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 18 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | |
| DCP Clubs: 3 of 4 = 75% | 64% | 50% | 50% | 75% | 75% | 75% | 75% | 50% |
| Global Expression Club - 5596 | 0 | |||||||
| Lexington Toastmasters - 1254058 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Vanderbilt Club - 3061 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| World Voices Club - 643436 | 4 | VPM | VPPR | SEC | TREA | |||
| Area 54 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 22 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | |
| DCP Clubs: 4 of 5 = 80% | 63% | 80% | 60% | 80% | 40% | 60% | 60% | 60% |
| Advance For Excellence - 1884062 | 6 | PRES | VPE | VPM | VPPR | SEC | TREA | |
| Bryant Park Toastmasters Club - 2895 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Club Orange - 1424838 | 0 | |||||||
| Hunter Toastmasters Club - 6138 | 4 | PRES | VPM | TREA | SAA | |||
| Pacers Toastmasters Club - 2608 | 5 | PRES | VPE | VPM | SEC | SAA | ||
| Area 55 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 26 | 5 | 4 | 3 | 2 | 5 | 4 | 3 | |
| DCP Clubs: 5 of 5 = 100% | 74% | 100% | 80% | 60% | 40% | 100% | 80% | 60% |
| Blue & Green Toastmasters - 870753 | 5 | PRES | VPE | VPM | SEC | TREA | ||
| DDC Toastmasters Club - 6112 | 4 | PRES | VPE | SEC | SAA | |||
| Hunterspoint Toastmasters - 1020463 | 5 | PRES | VPE | SEC | TREA | SAA | ||
| Queens Best Club - 8685 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| Queens Best Too - 1847535 | 5 | PRES | VPM | VPPR | SEC | TREA | ||
| Area 56 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 14 | 4 | 3 | 1 | 0 | 3 | 3 | 0 | |
| DCP Clubs: 2 of 6 = 33% | 33% | 67% | 50% | 17% | 0% | 50% | 50% | 0% |
| QC Alumni Toastmasters - 1809644 | 0 | |||||||
| QC Toastmasters - 1415439 | 0 | |||||||
| Talk of the Town Toastmasters Club - 759829 | 4 | PRES | VPE | VPM | TREA | |||
| Toast of Queens - 4242 | 3 | PRES | SEC | TREA | ||||
| True Potential Toastmasters Club - 5394 | 3 | PRES | VPE | SEC | ||||
| Voices of Rochdale - 9978 | 4 | PRES | VPE | SEC | TREA | |||
| Division F | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 57 | 9 | 10 | 7 | 9 | 9 | 6 | 7 | |
| DCP Clubs: 8 of 23 = 35% | 35% | 39% | 43% | 30% | 39% | 39% | 26% | 30% |
| Area 61 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 13 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | |
| DCP Clubs: 2 of 5 = 40% | 37% | 40% | 60% | 40% | 20% | 20% | 40% | 40% |
| CCLI Toastmasters - 1738252 | 5 | PRES | VPE | VPM | TREA | SAA | ||
| Elmer A Sperry Club - 4326 | 5 | VPE | VPPR | SEC | TREA | SAA | ||
| Pall Toasties Club - 7692 | 3 | PRES | VPE | VPM | ||||
| State Farm - Long Island Linguists - 1098571 | 0 | |||||||
| State Farm Lakeville Club - 702190 | 0 | |||||||
| Area 62 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 9 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
| DCP Clubs: 1 of 5 = 20% | 26% | 20% | 20% | 20% | 20% | 40% | 40% | 20% |
| Bethpage Toastmasters - 3188 | 1 | SEC | ||||||
| Freeport-Hempstead Toastmasters Club - 1105 | 6 | PRES | VPE | VPM | VPPR | TREA | SAA | |
| Powerhouse Speakers Club - 993702 | 1 | TREA | ||||||
| Toastmasters - The Garden City Chapter - 5850 | 1 | SEC | ||||||
| Zarb School of Business MBA/MS Toastmasters International - 606295 | 0 | |||||||
| Area 63 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 12 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | |
| DCP Clubs: 2 of 5 = 40% | 34% | 40% | 40% | 0% | 60% | 40% | 20% | 40% |
| Huntington Club - 1964 | 2 | VPPR | TREA | |||||
| L.I. Speakers Toastmasters Club - 8926 | 5 | PRES | VPE | VPPR | SEC | SAA | ||
| Pinnacle Speakers - 1356476 | 4 | PRES | VPE | VPPR | SAA | |||
| Syosset Club - 3627 | 0 | |||||||
| Voice of The Gecko Club - 782559 | 1 | SEC | ||||||
| Area 64 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 11 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | |
| DCP Clubs: 1 of 4 = 25% | 39% | 50% | 50% | 25% | 25% | 75% | 25% | 25% |
| Babylon Babblers Club - 8348 | 5 | PRES | VPE | VPPR | SEC | TREA | ||
| E Z Speakers Toastmasters Club - 7497 | 3 | PRES | VPE | SEC | ||||
| Easy Speakers Club - 9543 | 0 | |||||||
| Perfect Pitch - 1442460 | 3 | VPM | SEC | SAA | ||||
| Area 65 | Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
| 12 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | |
| DCP Clubs: 2 of 4 = 50% | 43% | 50% | 50% | 75% | 75% | 25% | 0% | 25% |
| BNL Toastmasters Club - 8069 | 4 | VPE | VPM | VPPR | SEC | |||
| DDC Masters Of Talk Club - 9208 | 0 | |||||||
| Northern Brookhaven Club - 2413 | 5 | PRES | VPE | VPM | VPPR | SAA | ||
| Suffolk Toastmasters Club - 4539 | 3 | PRES | VPM | VPPR | ||||
Thursday, 23rd - Area 42
Saturday, 25th - Area 65
Saturday, 25th - Area 11
Saturday, 25th - Officer Training
Thursday, 23rd - Coop City Toastmasters
Speak-A-Thon - Plenty of Speakers
Bronx, NY 10475
Thursday, 23rd
Toastmasters of Riverside Church (Torch)
New York
03-01-1957 - Club #2286
Traffic Club
New York, NY - Area 42
02-26-2002 - Club #6469
ASCAP Club
New York, NY - Area 33
Now – Feb 28
Now – Mar 31
Now – Mar 31
Now – Apr 5
Now – Apr 30
Apr 14 – Apr 30
Thursday, February 23rd
Speak-A-Thon - Plenty of Speakers
Coop City Toastmasters
Bronx, NY 10475
Wednesday, February 29th
Charter Awards Ceremony
T.I.P Club #1914665
New York, New York 10004
Thursday, February 23rd
Toastmasters of Riverside Church (Torch)
New York
The information on this Web site is for the sole use of Toastmasters’ members, for Toastmasters business only. It is not to be used for solicitation and distribution of non-Toastmasters material or information. The names “Toastmasters International,” “Toastmasters,” and the Toastmasters International emblem are trademarks protected in the United States, Canada and other countries where Toastmasters clubs exist. Unauthorized use is prohibited.