| February 13, Monday, 6:00pm-8:15pm Fizz Masters, Somers, NY 10589 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Club Name - Number | Seats | PRES | VPE | VPM | VPPR | SEC | TREA | SAA | NON |
| OUTSIDE | 2 | 1 | 1 | ||||||
| IBM Somers Toastmasters Club - 992877 | 1 | 1 | |||||||
| Legends of Sleepy Hollow Toastmasters Club - 889516 | 1 | 1 | |||||||
| Reader's Digest Toastmasters - 3605 | 1 | 1 | |||||||
| Speakers With Authority - 5463 | 1 | 1 | 1 | ||||||
| Westchester Advanced Club - 695803 | 2 | 1 | 1 | 1 | |||||
| Westchester Toastmasters - 863 | 1 | 1 | |||||||
| Individual Training Registrations: | 9 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 1 |
| February 16, Thursday, 7:00pm-9:00pm Huntington Club, Huntington Station, NY 11746 | |||||||||
| Club Name - Number | Seats | PRES | VPE | VPM | VPPR | SEC | TREA | SAA | NON |
| E Z Speakers Toastmasters Club - 7497 | 1 | 1 | |||||||
| Huntington Club - 1964 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| Perfect Pitch - 1442460 | 1 | 1 | |||||||
| Pinnacle Speakers - 1356476 | 2 | 1 | 1 | ||||||
| Suffolk Toastmasters Club - 4539 | 2 | 1 | 1 | ||||||
| True Potential Toastmasters Club - 5394 | 1 | 1 | |||||||
| Individual Training Registrations: | 11 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| February 25, Saturday, 9:30am-1:00pm TORCH (Toastmasters of Riverside Church), New York, NY | |||||||||
| Club Name - Number | Seats | PRES | VPE | VPM | VPPR | SEC | TREA | SAA | NON |
| OUTSIDE | 1 | 1 | |||||||
| Bryant Park Toastmasters Club - 2895 | 1 | 1 | |||||||
| City Hall Toastmasters Club - 735 | 1 | 1 | |||||||
| Co-op City Toastmasters Club - 3824 | 1 | 1 | |||||||
| Empire Street Talkers - 1383928 | 1 | 1 | |||||||
| Federal Toastmasters Club - 8927 | 1 | 1 | |||||||
| Fridays Toastmasters - 1244840 | 1 | 1 | |||||||
| Global Expression Club - 5596 | 2 | 1 | 1 | ||||||
| Harlem Toastmasters - 8594 | 1 | 1 | |||||||
| Mount Sinai Toastmasters - 1023495 | 1 | 1 | |||||||
| New York Harbor Toastmasters Club - 4609 | 1 | 1 | |||||||
| Nichi-Bei Toastmasters Club - 6394 | 2 | 1 | 1 | ||||||
| Pfree Speech Toastmasters Club - 7883 | 1 | 1 | |||||||
| Times Toastmasters - 1548645 | 1 | 1 | |||||||
| Toast of Queens - 4242 | 1 | 1 | |||||||
| True Potential Toastmasters Club - 5394 | 1 | 1 | |||||||
| Voices of Bank America Club - 5328 | 1 | 1 | |||||||
| February 25, Saturday, 9:30am-1:00pm Individual Training Registrations: | Seats 19 | PRES 1 | VPE 4 | VPM 4 | VPPR 0 | SEC 2 | TREA 4 | SAA 3 | NON 1 |
Monday, 6th - Leadership Mondays Teleconference
Wednesday, 8th
Perfect Pitch
Hauppauge, NY
Thursday, 9th
Toastmasters of Riverside Church (Torch)
New York
02-16-2007 - Club #965817
NYSSA Toastmasters
New York, NY - Area 34
Now – Feb 14
Now – Feb 28
Now – Mar 31
Now – Mar 31
Feb 15 – Apr 5
Now – Apr 30
Apr 14 – Apr 30
Thursday, February 23rd
Speak-A-Thon - Plenty of Speakers
Coop City Toastmasters
Bronx, NY 10475
Wednesday, February 8th
Perfect Pitch
Hauppauge, NY
Thursday, February 9th
Toastmasters of Riverside Church (Torch)
New York
Thursday, February 23rd
Toastmasters of Riverside Church (Torch)
New York
The information on this Web site is for the sole use of Toastmasters’ members, for Toastmasters business only. It is not to be used for solicitation and distribution of non-Toastmasters material or information. The names “Toastmasters International,” “Toastmasters,” and the Toastmasters International emblem are trademarks protected in the United States, Canada and other countries where Toastmasters clubs exist. Unauthorized use is prohibited.